<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dahu.co.uk</title>
	<atom:link href="http://dahu.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dahu.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jul 2012 08:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Aurasma &#8211; What Autonomy did next&#8230; by Fergus McMenemie</title>
		<link>http://dahu.co.uk/blog/?p=50#comment-196</link>
		<dc:creator>Fergus McMenemie</dc:creator>
		<pubDate>Tue, 31 Jul 2012 08:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://dahu.co.uk/blog/?p=50#comment-196</guid>
		<description>On a similar road, could I not take a picture of a part from my central heating and search for information on it. Very useful. But open to the same abuse you describe.</description>
		<content:encoded><![CDATA[<p>On a similar road, could I not take a picture of a part from my central heating and search for information on it. Very useful. But open to the same abuse you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Granularity &#8211; what&#8217;s *that* all about? by Dahu Edge Tackles Big Data : Beyond Search</title>
		<link>http://dahu.co.uk/blog/?p=41#comment-23</link>
		<dc:creator>Dahu Edge Tackles Big Data : Beyond Search</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://dahu.co.uk/blog/?p=41#comment-23</guid>
		<description>[...] The Dahu blog recently shared a post that explains data granularity in respect to big data in the article “Data Granularity &#8211; What’s *That* All About?”  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dahu blog recently shared a post that explains data granularity in respect to big data in the article “Data Granularity &#8211; What’s *That* All About?”  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
